!["banner"](https://tts-livesite.rschooltoday.com/sites/kendallcs.rschoolteams.com/files/images/Salinan dari TTS Header - 1340x135 px(1).png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20629420 | 11/23/24 | 11:45 PM | Training | Batavia |
VanDetta Stadium | |||
20630583 | 12/06/24 | 06:00 PM | Match | Pavilion/York |
Pavilion High School | |||
20249423 | 12/07/24 | 09:00 AM | Tournament |
Geneva |
Byron-Bergen Central School | |||
20249423 | North Rose-Wolcott |
|||||||
20249423 | Irondequoit |
|||||||
20249423 | Brighton |
|||||||
20249423 | Eastridge |
|||||||
20249423 | Perry |
|||||||
20249423 | Victor Central |
|||||||
20249423 | Letchworth |
|||||||
20249423 | Byron-Bergen Central |
|||||||
20249423 | Chautauqua Lake Central |
|||||||
20249423 | Albion |
|||||||
20249423 | Pioneer Central |
|||||||
20249423 | Medina Central |
|||||||
20249423 | Alexander Central/Pembroke Central |
|||||||
20722678 | 12/12/24 | 05:30 PM | Match |
Medina Central |
Holley High School | |||
20502581 | 12/18/24 | 06:00 PM | Match |
Lyndonville Central |
Kendall High School | |||
20722686 | 12/20/24 | 02:00 PM | Tournament | Niagara County Community College |
Niagara County Community College | |||
20722687 | 12/21/24 | 09:30 AM | Tournament | Niagara County Community College |
Niagara County Community College | |||
20722688 | 12/28/24 | 09:00 AM | Tournament | Greece |
Greece Arcadia High School | |||
20722695 | 01/07/25 | 06:00 PM | Match |
Royalton Hartland |
Kendall Central High School | |||
20502585 | 01/08/25 | 06:00 PM | Match |
Byron-Bergen/Elba |
Byron-Bergen Central School | 31 - 38 |
L | |
20489526 | 01/11/25 | 09:00 AM | Tournament |
East Rochester |
East Rochester High School | 37 - 26 |
W | |
20489526 | Byron-Bergen Central |
36 - 33 |
W | |||||
20489526 | Newark |
|||||||
20489526 | Red Creek |
|||||||
20489526 | Eastridge |
|||||||
20489526 | Gates Chili |
|||||||
20502586 | 01/15/25 | 06:00 PM | Match |
Alexander Central/Pembroke Central |
Alexander High School | |||
20722889 | 01/21/25 | 06:00 PM | Match |
Albion |
Holley Jr/Sr High School | |||
20722891 | 01/25/25 | 09:00 AM | Tournament | Livonia |
Livonia High School | |||
21043301 | 02/07/25 | 03:00 PM | Sectionals | Section V |
East Rochester High School | |||
20833610 | 02/08/25 | 09:00 AM | Sectionals |
Geneva |
Wayland-Cohocton High School | |||
20833610 | Midlakes |
|||||||
20833610 | Newark |
|||||||
20833610 | Palmyra-Macedon |
|||||||
20833610 | Wayne Central |
|||||||
20833610 | Livonia |
|||||||
20833610 | Wayland-Cohocton |
|||||||
20833610 | Honeoye Falls-Lima Central |
|||||||
20833610 | Dansville/Wayland-Cohocton |
|||||||
20833610 | Avon/Geneseo |
|||||||
20833610 | Attica/Batavia |
|||||||
20833610 | Williamson/Sodus/Marion |
|||||||
20833610 | Alexander Central/Pembroke Central |
|||||||
20833610 | Section V |
|||||||
20833610 | Waterloo/Mynderse |
|||||||
21043302 | 02/15/25 | 09:00 PM | State Qualifier | Section V |
Haverling High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |